UBiQUiTi Router Security Gateway Pro 2x1000Mbps + 2x1000Mbps SFP Combo, Rackes - USG-PRO-4
Paraméterek
| Tulajdonság | Érték |
|---|---|
| Gyártó | UBIQUITI |
-
Elérhetőség:
Rendelhető
- Gyártó: Ubiquiti
- Gyártó cikkszám: USG-PRO-4
- ChipVilág Cikkszám: 239214
- Ugrás az összehasonlító modulhoz
Leírás
Build your secure and flexible network with Ubiquiti UniFi® Security Gateway Pro, part of the UniFi Enterprise System. The Unifi Security Gateway Pro is a high-performance Gigabit router, delivering robust security and advanced routing features. Two combination SFP/RJ45 ports provide fiber connectivity options capable of speeds of up to 1 Gbps.
Advanced hardware-accelerated packet forwarding delivers 1+ million packets per second performance. The Unifi Security Gateway PRO offers four independent Ethernet ports with a full line rate of 4 Gbps.
Features:
-
- (2) Gigabit RJ45 Ethernet Ports
- (2) Gigabit Combination RJ45/SFP Ports
- 4 Gbps Full Line Rate Layer 3 Forwarding
- 1+ Million Packets per Second for 64-Byte Packets
- Sophisticated and Intuitive Graphical UI Control
- Integrated and Managed by UniFi Application
| Mechanical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | 484 x 44 x 164 mm (19.06 x 1.73 x 6.46") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2.3 kg (5.07 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Power Consumption | 40W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Internal AC/DC Power Adapter, 60W (24V, 2.5A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Input | 110 - 240VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEDs System Data Ports |
Status Speed/Link/Activity |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Networking Interfaces Serial Console Port Data Ports |
(1) RJ45 Serial Port (2) 10/100/1000 RJ45 LAN Ports (2) 1 Gbps RJ45/SFP Combination WAN Ports |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layer 3 Forwarding Performance Packet Size: 64 Bytes Packet Size: 512 Bytes or Larger |
2,400,000 pps 4 Gbps (Line Rate) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | Dual-Core 1 GHz, MIPS64 with Hardware Acceleration for Packet Processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Memory | 2 GB DDR3 RAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Board Flash Storage | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE, FCC, IC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rackmount | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -10 to 45° C (14 to 113° F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10 to 90% Noncondensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vélemények
Termékfülek
Leírás és Paraméterek
Build your secure and flexible network with Ubiquiti UniFi® Security Gateway Pro, part of the UniFi Enterprise System. The Unifi Security Gateway Pro is a high-performance Gigabit router, delivering robust security and advanced routing features. Two combination SFP/RJ45 ports provide fiber connectivity options capable of speeds of up to 1 Gbps.
Advanced hardware-accelerated packet forwarding delivers 1+ million packets per second performance. The Unifi Security Gateway PRO offers four independent Ethernet ports with a full line rate of 4 Gbps.
Features:
-
- (2) Gigabit RJ45 Ethernet Ports
- (2) Gigabit Combination RJ45/SFP Ports
- 4 Gbps Full Line Rate Layer 3 Forwarding
- 1+ Million Packets per Second for 64-Byte Packets
- Sophisticated and Intuitive Graphical UI Control
- Integrated and Managed by UniFi Application
| Mechanical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | 484 x 44 x 164 mm (19.06 x 1.73 x 6.46") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2.3 kg (5.07 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Power Consumption | 40W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Internal AC/DC Power Adapter, 60W (24V, 2.5A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Input | 110 - 240VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEDs System Data Ports |
Status Speed/Link/Activity |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Networking Interfaces Serial Console Port Data Ports |
(1) RJ45 Serial Port (2) 10/100/1000 RJ45 LAN Ports (2) 1 Gbps RJ45/SFP Combination WAN Ports |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layer 3 Forwarding Performance Packet Size: 64 Bytes Packet Size: 512 Bytes or Larger |
2,400,000 pps 4 Gbps (Line Rate) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | Dual-Core 1 GHz, MIPS64 with Hardware Acceleration for Packet Processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Memory | 2 GB DDR3 RAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Board Flash Storage | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE, FCC, IC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rackmount | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -10 to 45° C (14 to 113° F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10 to 90% Noncondensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulajdonság | Érték |
|---|---|
| Gyártó | UBIQUITI |