MIKROTIK Wireless Router DualBand 10x1000Mbps + 1x10Gbit SFP+, AC2000, Asztali - RB4011IGS+5HACQ2HND-IN
Paraméterek
| Tulajdonság | Érték |
|---|---|
| Frekvencia | 2.4 Ghz és 5 Ghz |
| Gyártó | MIKROTIK |
| Szabvány | 802.11b, 802.11g, 802.11n, 802.11ac |
-
Elérhetőség:
Rendelhető
- Gyártó: Mikrotik
- Gyártó cikkszám: RB4011IGS+5HACQ2HND-IN
- ChipVilág Cikkszám: 260915
- Ugrás az összehasonlító modulhoz
Leírás
RB4011 series - amazingly powerful routers with ten Gigabit ports, SFP+ 10Gbps interface and IPsec hardware acceleration for a great price!
The RB4011 uses a quad core Cortex A15 CPU, same as in our carrier grade RB1100AHx4 unit. The unit is equipped with 1GB of RAM, can provide PoE output on port #10 and comes with a compact and professional looking solid metal enclosure in matte black.
RB4011iGS+5HacQ2HnD-IN (WiFi model) is dual band, four chain unit with a supported data rate of up to 1733 Mbps in 5GHz. For legacy devices, the unit also has a dual chain 2GHz wireless card installed in miniPCI-e slot.
Specifications
| Details | |
|---|---|
| Product code | RB4011iGS+5HacQ2HnD-IN |
| Architecture | ARM 32bit |
| CPU | AL21400 |
| CPU core count | 4 |
| CPU nominal frequency | 1.4 GHz |
| Dimensions | 228 x 120 x 30 mm |
| License level | 5 |
| Operating System | RouterOS |
| Size of RAM | 1 GB |
| Storage size | 512 MB |
| Storage type | NAND |
| Tested ambient temperature | -40°C to 45°C |
Powering
| Details | |
|---|---|
| PoE in | Passive PoE |
| PoE out | Passive PoE up to 57V |
| PoE in input Voltage | 18-57 V |
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 12-57 V |
| Max out per port output (input > 30 V) | 420 mA |
| Max out per port output (input < 30 V) | 600 mA |
| Max total out (A) | 600 mA |
| Max power consumption | 44 W |
| Max power consumption without attachments | 23 W |
Wireless
| Details | |
|---|---|
| Wireless 5 GHz number of chains | 4 |
| Wireless 5 GHz standards | 802.11ac |
| Antenna gain dBi for 5 GHz | 3 |
| Wireless 5 GHz chip model | QCA9984 |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 3 |
| Wireless 2.4 GHz chip model | R11e-2HnD |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 10 |
Fiber
| Details | |
|---|---|
| SFP+ ports | 1 |
Peripherals
| Details | |
|---|---|
| MiniPCI-e slots | 1 |
| Serial port | RJ45 |
Other
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Wireless specifications
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 33 | -96 |
| 54MBit/s | 29 | -81 |
| MCS0 | 33 | -96 |
| MCS7 | 28 | -77 |
| MCS9 | 26 | -72 |
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 28 | -100 |
| 11MBit/s | 28 | -94 |
| 6MBit/s | 29 | -96 |
| 54MBit/s | 25 | -80 |
| MCS0 | 26 | -96 |
| MCS7 | 24 | -79 |
Included parts
Vélemények
Termékfülek
Leírás és Paraméterek
RB4011 series - amazingly powerful routers with ten Gigabit ports, SFP+ 10Gbps interface and IPsec hardware acceleration for a great price!
The RB4011 uses a quad core Cortex A15 CPU, same as in our carrier grade RB1100AHx4 unit. The unit is equipped with 1GB of RAM, can provide PoE output on port #10 and comes with a compact and professional looking solid metal enclosure in matte black.
RB4011iGS+5HacQ2HnD-IN (WiFi model) is dual band, four chain unit with a supported data rate of up to 1733 Mbps in 5GHz. For legacy devices, the unit also has a dual chain 2GHz wireless card installed in miniPCI-e slot.
Specifications
| Details | |
|---|---|
| Product code | RB4011iGS+5HacQ2HnD-IN |
| Architecture | ARM 32bit |
| CPU | AL21400 |
| CPU core count | 4 |
| CPU nominal frequency | 1.4 GHz |
| Dimensions | 228 x 120 x 30 mm |
| License level | 5 |
| Operating System | RouterOS |
| Size of RAM | 1 GB |
| Storage size | 512 MB |
| Storage type | NAND |
| Tested ambient temperature | -40°C to 45°C |
Powering
| Details | |
|---|---|
| PoE in | Passive PoE |
| PoE out | Passive PoE up to 57V |
| PoE in input Voltage | 18-57 V |
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 12-57 V |
| Max out per port output (input > 30 V) | 420 mA |
| Max out per port output (input < 30 V) | 600 mA |
| Max total out (A) | 600 mA |
| Max power consumption | 44 W |
| Max power consumption without attachments | 23 W |
Wireless
| Details | |
|---|---|
| Wireless 5 GHz number of chains | 4 |
| Wireless 5 GHz standards | 802.11ac |
| Antenna gain dBi for 5 GHz | 3 |
| Wireless 5 GHz chip model | QCA9984 |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 3 |
| Wireless 2.4 GHz chip model | R11e-2HnD |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 10 |
Fiber
| Details | |
|---|---|
| SFP+ ports | 1 |
Peripherals
| Details | |
|---|---|
| MiniPCI-e slots | 1 |
| Serial port | RJ45 |
Other
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Wireless specifications
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 33 | -96 |
| 54MBit/s | 29 | -81 |
| MCS0 | 33 | -96 |
| MCS7 | 28 | -77 |
| MCS9 | 26 | -72 |
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 28 | -100 |
| 11MBit/s | 28 | -94 |
| 6MBit/s | 29 | -96 |
| 54MBit/s | 25 | -80 |
| MCS0 | 26 | -96 |
| MCS7 | 24 | -79 |
Included parts
| Tulajdonság | Érték |
|---|---|
| Frekvencia | 2.4 Ghz és 5 Ghz |
| Gyártó | MIKROTIK |
| Szabvány | 802.11b, 802.11g, 802.11n, 802.11ac |

